With Harrison a resort destination and Agassiz a farming community employment centers on Tourism and Agriculture.
Labour | Harrison Hot Springs | % | Kent District | % |
---|---|---|---|---|
Total Labour Force | 655 | 100.0 | 2,160 | 100.0 |
Accommodation & Food services | 275 | 42.7 | 495 | 23.1 |
Farms | - | 0.0 | 260 | 12.1 |
Retail trade | 60 | 9.3 | 255 | 11.9 |
Public Admin | 110 | 17.1 | 215 | 10.0 |
Construction | 30 | 4.7 | 180 | 8.4 |
Manufacturing | 40 | 6.2 | 175 | 8.2 |
Health care | 35 | 5.4 | 155 | 7.2 |
Education | 70 | 10.9 | 125 | 5.8 |
Transportation & warehousing | 10 | 1.5 | 115 | 5.4 |
Other | 25 | 2.2 | 115 | 7.9 |
Source: Stats Canada.
In addition, two correction facilities located in the District of Kent is the third largest employer on a total community basis. Some of the larger employers in the area include:
Sector | Employer | Product/Service | #Employees |
---|---|---|---|
Government | Corrections | Canada Corrections Facilities | 535 |
Accommodation & Food | Harrison Resort & Spa Hotel | Spa, Golf, & Restaurants | 300 |
Education | Fraser-Cascade School District | Primary, Elementary, Secondary | 110 |
Construction | Britco | Construction | 100 |
Government | Pacific Agri-food Research Centre | Agri-food Research Centre | 80 |
Transportation & Warehousing | Agassiz Food Service | Restaurant & Automotive | 70 |
Government | District of Kent | Municipal | 65 |
Manufacturing | Rimex | customized off-road wheels and rims | 36 |
Source: Invest BC
For more information about working in the Harrison Hot Springs, Kent District area go to Invest BC.